<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cadbury presentation</title>
	<atom:link href="http://priyanksharma.com/design/cadbury-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://priyanksharma.com/design/cadbury-presentation/</link>
	<description>User Experience/User Interface Designer</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:59:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Rahul dev</title>
		<link>http://priyanksharma.com/design/cadbury-presentation/#comment-208</link>
		<dc:creator>Rahul dev</dc:creator>
		<pubDate>Thu, 19 Jan 2012 05:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://priyanksharma.com/?p=789#comment-208</guid>
		<description>Hey bro,

Gr8 work.. Can u plz mail me the template so tat i can use it fo my ppt.

thanks..</description>
		<content:encoded><![CDATA[<p>Hey bro,</p>
<p>Gr8 work.. Can u plz mail me the template so tat i can use it fo my ppt.</p>
<p>thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priyank Sharma</title>
		<link>http://priyanksharma.com/design/cadbury-presentation/#comment-207</link>
		<dc:creator>Priyank Sharma</dc:creator>
		<pubDate>Fri, 30 Dec 2011 09:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://priyanksharma.com/?p=789#comment-207</guid>
		<description>Thank you! I will when I make new ones. :)</description>
		<content:encoded><![CDATA[<p>Thank you! I will when I make new ones. <img src='http://priyanksharma.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asr</title>
		<link>http://priyanksharma.com/design/cadbury-presentation/#comment-206</link>
		<dc:creator>asr</dc:creator>
		<pubDate>Sat, 24 Dec 2011 13:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://priyanksharma.com/?p=789#comment-206</guid>
		<description>awesome bro..! thanks a lot..do u have any variants of the same with cadbury&#039;s?? if yes, plz do mail buddy.. thank a lott yaar..</description>
		<content:encoded><![CDATA[<p>awesome bro..! thanks a lot..do u have any variants of the same with cadbury&#8217;s?? if yes, plz do mail buddy.. thank a lott yaar..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priyank Sharma</title>
		<link>http://priyanksharma.com/design/cadbury-presentation/#comment-205</link>
		<dc:creator>Priyank Sharma</dc:creator>
		<pubDate>Wed, 03 Aug 2011 07:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://priyanksharma.com/?p=789#comment-205</guid>
		<description>Hi Rahul,

Thanks for your compliment. You can download the template without the &quot;Yahoo!&quot; logo at the bottom of the article.</description>
		<content:encoded><![CDATA[<p>Hi Rahul,</p>
<p>Thanks for your compliment. You can download the template without the &#8220;Yahoo!&#8221; logo at the bottom of the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://priyanksharma.com/design/cadbury-presentation/#comment-204</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Fri, 29 Jul 2011 21:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://priyanksharma.com/?p=789#comment-204</guid>
		<description>bro.... i really appreciate ur creativity. can u pls mail me this template .</description>
		<content:encoded><![CDATA[<p>bro&#8230;. i really appreciate ur creativity. can u pls mail me this template .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priyank Sharma</title>
		<link>http://priyanksharma.com/design/cadbury-presentation/#comment-203</link>
		<dc:creator>Priyank Sharma</dc:creator>
		<pubDate>Wed, 13 Jul 2011 05:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://priyanksharma.com/?p=789#comment-203</guid>
		<description>Hi Mohamed,

Thanks for your comment.
The presentation (without the Yahoo! India logo) can be downloaded from this page itself – at the bottom of the article.

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Mohamed,</p>
<p>Thanks for your comment.<br />
The presentation (without the Yahoo! India logo) can be downloaded from this page itself – at the bottom of the article.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamed Nazzer</title>
		<link>http://priyanksharma.com/design/cadbury-presentation/#comment-202</link>
		<dc:creator>Mohamed Nazzer</dc:creator>
		<pubDate>Tue, 12 Jul 2011 18:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://priyanksharma.com/?p=789#comment-202</guid>
		<description>Hiee priyank ,
                             Excellent workdude..Can you mail me your template please.. I have my presentation by tomorrow.. so plz..</description>
		<content:encoded><![CDATA[<p>Hiee priyank ,<br />
                             Excellent workdude..Can you mail me your template please.. I have my presentation by tomorrow.. so plz..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priyank Sharma</title>
		<link>http://priyanksharma.com/design/cadbury-presentation/#comment-201</link>
		<dc:creator>Priyank Sharma</dc:creator>
		<pubDate>Mon, 07 Feb 2011 14:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://priyanksharma.com/?p=789#comment-201</guid>
		<description>Hi Mazeen,

Thanks for your comment.
The presentation (without the Yahoo! India logo) can be downloaded from this page itself – at the bottom of the article.

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Mazeen,</p>
<p>Thanks for your comment.<br />
The presentation (without the Yahoo! India logo) can be downloaded from this page itself – at the bottom of the article.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maazen</title>
		<link>http://priyanksharma.com/design/cadbury-presentation/#comment-200</link>
		<dc:creator>maazen</dc:creator>
		<pubDate>Mon, 07 Feb 2011 13:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://priyanksharma.com/?p=789#comment-200</guid>
		<description>hey bro awsm work.. can u please send me the template... its great... please...</description>
		<content:encoded><![CDATA[<p>hey bro awsm work.. can u please send me the template&#8230; its great&#8230; please&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sampada</title>
		<link>http://priyanksharma.com/design/cadbury-presentation/#comment-199</link>
		<dc:creator>Sampada</dc:creator>
		<pubDate>Wed, 15 Dec 2010 09:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://priyanksharma.com/?p=789#comment-199</guid>
		<description>Hey dear thank you so much for ur great help.

Al the best for ur future.

Bye</description>
		<content:encoded><![CDATA[<p>Hey dear thank you so much for ur great help.</p>
<p>Al the best for ur future.</p>
<p>Bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priyank Sharma</title>
		<link>http://priyanksharma.com/design/cadbury-presentation/#comment-198</link>
		<dc:creator>Priyank Sharma</dc:creator>
		<pubDate>Tue, 14 Dec 2010 13:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://priyanksharma.com/?p=789#comment-198</guid>
		<description>Hi Sampanda,

Thanks for your comment.
The presentation (without the Yahoo! India logo) can be downloaded from this page itself - at the bottom of the article.

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Sampanda,</p>
<p>Thanks for your comment.<br />
The presentation (without the Yahoo! India logo) can be downloaded from this page itself &#8211; at the bottom of the article.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sampada</title>
		<link>http://priyanksharma.com/design/cadbury-presentation/#comment-197</link>
		<dc:creator>Sampada</dc:creator>
		<pubDate>Mon, 13 Dec 2010 18:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://priyanksharma.com/?p=789#comment-197</guid>
		<description>hey realy good job........can u plz email me this template for my presentation.....it wil make my project more effective.

It would be realy help full.

Its a kind request.

Thanks</description>
		<content:encoded><![CDATA[<p>hey realy good job&#8230;&#8230;..can u plz email me this template for my presentation&#8230;..it wil make my project more effective.</p>
<p>It would be realy help full.</p>
<p>Its a kind request.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

